Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 20 OCT | ![]() | H | 95–71 | Jamsil Students |
| TUE 22 OCT | ![]() | H | 77–72 | Jamsil Students |
| FRI 25 OCT | ![]() | A | 75–77 | Suwon KT Sonicboom Arena |
| SUN 27 OCT | ![]() | A | 76–73 | Jamsil Arena |
| FRI 01 NOV | ![]() | A | 72–66 | Changwon Gymnasium |
| SUN 03 NOV | ![]() | A | 76–91 | Daegu Gymnasium |
| WED 06 NOV | ![]() | A | 95–76 | Dongchun Gymnasium |
| SAT 09 NOV | ![]() | H | 93–57 | Jamsil Students |
| SUN 10 NOV | ![]() | H | 91–71 | Jamsil Students |
| TUE 12 NOV | ![]() | A | 88–80 | Wonju Gymnasium |
| WED 27 NOV | ![]() | A | 78–73 | Changwon Gymnasium |
| FRI 29 NOV | ![]() | H | 69–67 | Jamsil Students |
| SUN 01 DEC | ![]() | H | 100–62 | Jamsil Students |
| FRI 06 DEC | ![]() | A | 73–69 | Anyang Gymnasium |
| SUN 08 DEC | ![]() | A | 92–81 | Goyang Gymnasium |
| TUE 10 DEC | ![]() | A | 74–80 | Sajik Arena |
| SAT 14 DEC | ![]() | H | 89–90 | Jamsil Students |
| SUN 15 DEC | ![]() | H | 84–88 | Jamsil Students |
| SAT 21 DEC | ![]() | A | 77–73 | Anyang Gymnasium |
| WED 25 DEC | ![]() | H | 63–60 | Jamsil Students |
| FRI 27 DEC | ![]() | A | 75–80 | Wonju Gymnasium |
| SUN 29 DEC | ![]() | A | 96–86 | Sajik Arena |
| WED 01 JAN | ![]() | A | 77–74 | Changwon Gymnasium |
| FRI 03 JAN | ![]() | H | 78–70 | Jamsil Students |
| SUN 05 JAN | ![]() | H | 67–63 | Jamsil Students |
| TUE 07 JAN | ![]() | H | 63–55 | Jamsil Students |
| FRI 10 JAN | ![]() | H | 76–70 | Jamsil Students |
| SUN 12 JAN | ![]() | A | 84–57 | Goyang Gymnasium |
| TUE 14 JAN | ![]() | H | 84–69 | Jamsil Students |
| THU 16 JAN | ![]() | H | 74–65 | Jamsil Students |
| THU 23 JAN | ![]() | A | 83–71 | Dongchun Gymnasium |
| SAT 25 JAN | ![]() | A | 72–89 | Sajik Arena |
| WED 29 JAN | ![]() | A | 79–75 | Jamsil Arena |
| SAT 01 FEB | ![]() | A | 80–75 | Daegu Gymnasium |
| MON 03 FEB | ![]() | H | 78–70 | Jamsil Students |
| THU 06 FEB | ![]() | H | 80–75 | Jamsil Students |
| SAT 08 FEB | ![]() | H | 85–81 | Jamsil Students |
| SUN 09 FEB | ![]() | A | 85–74 | Suwon KT Sonicboom Arena |
| WED 12 FEB | ![]() | H | 68–77 | Jamsil Students |
| FRI 28 FEB | ![]() | A | 80–77 | Dongchun Gymnasium |
| SUN 02 MAR | ![]() | H | 85–77 | Jamsil Students |
| WED 05 MAR | ![]() | A | 75–66 | Jamsil Arena |
| FRI 07 MAR | ![]() | A | 71–56 | Goyang Gymnasium |
| SUN 09 MAR | ![]() | H | 89–69 | Jamsil Students |
| FRI 14 MAR | ![]() | H | 80–88 | Jamsil Students |
| SUN 16 MAR | ![]() | A | 75–63 | Wonju Gymnasium |
| WED 19 MAR | ![]() | A | 78–77 | Suwon KT Sonicboom Arena |
| FRI 21 MAR | ![]() | H | 85–79 | Jamsil Students |
| SUN 23 MAR | ![]() | H | 71–81 | Jamsil Students |
| FRI 28 MAR | ![]() | H | 79–78 | Jamsil Students |
| SUN 30 MAR | ![]() | A | 74–75 | Daegu Gymnasium |
| SAT 05 APR | ![]() | A | 76–81 | Anyang Gymnasium |
| SUN 06 APR | ![]() | H | 71–96 | Jamsil Students |
| TUE 08 APR | ![]() | H | 79–76 | Jamsil Students |
| WED 23 APR | ![]() | H | 65–61 | Jamsil Students |
| FRI 25 APR | ![]() | H | 86–70 | Jamsil Students |
| SUN 27 APR | ![]() | A | 64–77 | Suwon KT Sonicboom Arena |
| TUE 29 APR | ![]() | A | 69–57 | Suwon KT Sonicboom Arena |
| MON 05 MAY | ![]() | H | 66–75 | Jamsil Students |
| WED 07 MAY | ![]() | H | 71–76 | Jamsil Students |
| FRI 09 MAY | ![]() | A | 63–80 | Changwon Gymnasium |
| SUN 11 MAY | ![]() | A | 73–48 | Changwon Gymnasium |
| TUE 13 MAY | ![]() | H | 86–56 | Jamsil Students |
| THU 15 MAY | ![]() | A | 54–51 | Changwon Gymnasium |
| SAT 17 MAY | ![]() | H | 58–62 | Jamsil Students |
Upcoming-only.
Results-only.









